Operations Fund I
Property Operations and Customer Service. Deployed to run and scale the on-property operating layer across the portfolio.
Investment focus
- On-property staffing, training, and customer service operations
- Facility maintenance, security, and janitorial across the portfolio
- Move-in, move-out, and delinquency management workflows
- Multi-site district and regional operations leadership
- Standardized SOPs and quality assurance across the platform
Fund parameters
| Fund Name | MajorWave Operations Fund I |
|---|---|
| Fund Size | $2,560,815,870 |
| Strategy | Property Operations and Customer Service. Deployed to run and scale the on-property operating layer across the portfolio. |
| Sector Focus | Self-Storage Real Estate — Acquisition, Development & Aggregation |
| Net IRR Target | 14-18% net IRR |
| Vehicle Structure | Delaware Limited Partnership |
| Domicile | Wilmington, Delaware |
| General Partner | MajorWave GP Operations Fund I LLC |
| Investment Manager | MajorWave Capital Management, LLC |
| Fund Term | 10 years (two 1-year extensions at GP discretion) |
| Investment Period | 5 years |
| Carried Interest | 20% above 8% preferred return (with 100% GP catch-up) |
| Preferred Return | 8% compounded annually |
| GP Commitment | 2% of total fund commitments |
| Minimum LP Commitment | $2,000,000 |
| Distribution Waterfall | European (whole-fund) waterfall |
| LP Advisory Committee | Yes — established at first close |
| Reporting | Quarterly financial statements; annual audited financials; annual meeting |
| Auditor | PricewaterhouseCoopers LLP |
| Legal Counsel | LePore Law Group |
| Fund Administrator | Independent Third-Party Administrator (to be appointed) |
Full economic terms, clawback mechanics, recycling provisions, leverage limits, and ESG integration are disclosed in the fund's Private Placement Memorandum, Limited Partnership Agreement, and Subscription Agreement. Contact Investor Relations for the current data-room.
Institutional standards apply
Operations Fund I is structured as a Delaware limited partnership with a fund-specific general partner entity (MajorWave GP Operations Fund I LLC). Capital is deployed to fund the operating layer supporting the MajorWave platform. Deployment is monitored monthly against the operating budget and platform KPIs. PricewaterhouseCoopers LLP audits fund financial statements annually. The LP Advisory Committee is established at first close and reviews policy, valuation, and material operating decisions on an ongoing basis.
